Foreign exchange futures (OTC) offer investors and risk managers opportunities to benefit from market fluctuation, Noor Capital SC’s customers benefit from dealing anonymously in a fully transparent market, where large and small customers have equal access to the same prices and same liquidity with very low margin requirement and superb trading conditions.
Noor Capital SC offers six FX Futures (OTC) that cover major currency pairs and attract both buy and sell investors including hedge funds, financial institutions and individual investors.
Benefits of trading FX Futures (OTC):
- Market Spread (very low spreads).
- Low commissions fees.
- Open, fair and anonymous currency trading.
- Low margin requirements.
- Very fast and liquid market.
Specification:
Product | Contract Size | Spread | Stop - Limit Orders | Minimum Fluctuation | Margin | Expiration Dates | Months Traded | Trading Hours (GMT) |
---|---|---|---|---|---|---|---|---|
EC EURO | 125,000 EUR | Market spread | 5 Pip | 0.0001 = 12.5 USD | 1000 USD | Mar-16/03 Jun-15/06 Sep-14/09 Dec-14/12 | March June September December | Open Sun 22:00 Monday - Friday: 00:00-21:00 Reopen 22:00 - 24:00 Close Fri 20:30 |
BP British Pound | 62,500 GBP | Market spread | 5 Pip | 0.0001 = 6.25 USD | 1000 USD | |||
SF Swiss Franc | 125,000 CHF | Market spread | 5 Pip | 0.0001 = 12.5 USD | 1000 USD | |||
JY Japanese Yen | 125,000 YEN | Market spread | 5 Pip | 0.0001 = 12.5 USD | 1000 USD | |||
AD Australian Dollar | 100,000 AUD | Market spread | 5 Pip | 0.0001 = 10 USD | 1000 USD | |||
CD Canadian Dollar | 100,000 CAD | Market spread | 5 Pip | 0.0001 = 10 USD | 1000 USD |
- Regular Trading hours may be affected by market holidays or amendments when applying daylight saving time in Europe or the USA; Announcements on the website and/or the live trading platform will be published to declare such changes.
- All times and specifications above are subject of change without any prior notice.