Forex trading has many investment benefits
Liquidity:
With over one trillion US dollars traded daily in the Forex market and with millions of participants and transactions daily, there is always the opportunity to enter and exit the market at transparent pricing. 24 hr trading – The market operates around the clock, from the Sydney market on Monday morning to the close of the US market on Friday creating a 24 hour market. One of the biggest advantages of trading forex is the opportunity to trade 24 hours a day. This enables traders to react and take advantage of market movements at all times.
Increase in leverage:
Leveraged trading, also referred to as margin trading, allow investors in the Forex market to execute trades up to $100,000 with an initial margin around $1,000.
Predictable market:
The Forex market follows frequently repeated trends. Currency markets exhibit certain regularities, creating price trends for market participants to follow. These price trends increase the chances of trading profitably.
Lower transaction costs:
Forex market is much more cost efficient to invest in terms of both commissions and transaction fees. In general, the width of the spread in a FX transaction is less than 1/10 as wide as a stock transaction.
Profit from all market movements:
With forex, the market is continuously moving, so there are always trading opportunities, whether a currency is strengthening or weakening in relation to another currency. Thus, a trader has the ability to profit on both short and long trading strategies.
Specifications:
Product | Contract Size | Spread | Stop - Limit Orders | Minimum Fluctuation | Margin | Trading Hours (GMT) |
---|---|---|---|---|---|---|
EURUSD Euro vs. US Dollar | 100,000 EUR | 2 Pips | 5 Pips | 0.0001 = 10 USD | 1000 EUR | Open Sun 21:00 Close Fri 20:30 |
USDJPY US Dollar vs. Japanese Yen | 100,000 USD | 2 Pips | 5 Pips | 0.01 = 1000 JPY | 1000 USD | |
USDCAD US Dollar vs. Canadian dollar | 100,000 USD | 3 Pips | 5 Pips | 0.0001 = 10 CAD | 1000 USD | |
GBPUSD British Pound vs. US Dollar | 100,000 GBP | 3 Pips | 5 Pips | 0.0001 = 10 USD | 1000 GBP | |
USDCHF US Dollar vs. Swiss Franc | 100,000 USD | 3 Pips | 5 Pips | 0.0001 = 10 CHF | 1000 USD | |
AUDUSD Australian Dollar vs. US Dollar | 100,000 AUD | 2 Pips | 5 Pips | 0.0001 = 10 USD | 1000 AUD | |
NZDUSD New Zealand Dollar vs. US Dollar | 100,000 NZD | 3 Pips | 5 Pips | 0.0001 = 10 USD | 1000 NZD |
Product | Contract Size | Spread | Stop - Limit Orders | Minimum Fluctuation | Margin | Trading Hours (GMT) |
---|---|---|---|---|---|---|
EURGBP Euro vs. British Pound | 100,000 EUR | 3 Pips | 10 Pips | 0.0001 = 10 GBP | 1000 EUR | Open Sun 21:00 Close Fri 20:30 |
EURJPY Euro vs. Japanese Yen | 100,000 EUR | 3 Pips | 10 Pips | 0.01 = 1000 JPY | 1000 EUR | |
EURCHF Euro vs. Swiss Franc | 100,000 EUR | 3 Pips | 10 Pips | 0.0001 = 10 CHF | 1000 EUR | |
EURAUD Euro vs. Australian Dollar | 100,000 EUR | 8 Pips | 12 Pips | 0.0001 = 10 AUD | 1000 EUR | |
EURCAD Euro vs. Canadian Dollar | 100,000 EUR | 8 Pips | 12 Pips | 0.0001 = 10 CAD | 1000 EUR | |
GBPJPY British Pound vs. Japanese Yen | 100,000 GBP | 7 Pips | 15 Pips | 0.01 = 1000 JPY | 1000 GBP | |
GBPCHF British Pound vs. Swiss Franc | 100,000 GBP | 7 Pips | 15 Pips | 0.0001 = 10 CHF | 1000 GBP | |
GBPAUD British Pound vs. Australian Dollar | 100,000 GBP | 8 Pips | 12 Pips | 0.0001 = 10 AUD | 1000 GBP | |
GBPCAD British Pound vs. Canadian Dollar | 100,000 GBP | 8 Pips | 12 Pips | 0.0001 = 10 CAD | 1000 GBP | |
AUDCAD Australian Dollar vs. Canadian dollar | 100,000 AUD | 8 Pips | 10 Pips | 0.0001 = 10 CAD | 1000 AUD | |
AUDCHF Australian Dollar vs. Swiss Franc | 100,000 AUD | 8 Pips | 10 Pips | 0.0001 = 10 CHF | 1000 AUD | |
AUDNZD Australian Dollar vs. New Zealand Dollar | 100,000 AUD | 15 Pips | 15 Pips | 0.0001 = 10 NZD | 1000 AUD | |
AUDJPY Australian Dollar vs. Japanese Yen | 100,000 AUD | 5 Pips | 10 Pips | 0.01 = 1000 JPY | 1000 AUD | |
CHFJPY Swiss Franc vs. Japanese Yen | 100,000 CHF | 4 Pips | 10 Pips | 0.01 = 1000 JPY | 1000 CHF | |
CADJPY Canadian Dllar vs. Japanese Yeno | 100,000 CAD | 5 Pips | 10 Pips | 0.01 = 1000 JPY | 1000 CAD | |
NZDJPY New Zealand Dollar vs. Japanese Yen | 100,000 NZD | 6 Pips | 10 Pips | 0.01 = 1000 JPY | 1000 NZD | |
CADCHF Canadian Dollar vs. Swiss Franc | 100,000 CAD | 8 Pips | 10 Pips | 0.0001 = 10 CHF | 1000 CAD | |
NZDCHF New Zealand Dollar vs. Swiss Franc | 100,000 NZD | 8 Pips | 10 Pips | 0.0001 = 10 CHF | 1000 NZD |
- Regular Trading hours may be affected by market holidays or amendments when applying daylight saving time in Europe or the USA; Announcements on the website and/or the live trading platform will be published to declare such changes.
- All times and specifications above are subject of change without any prior notice